- #
- 553
- Name
- Dean Wright
- Nationality
- England
Senior
College
Career Total
Season | R | U | HL | LJ | BJ | SJ | FJ | C | Tot |
---|---|---|---|---|---|---|---|---|---|
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Results
12 - 48Senior
Bedworth Rugby Club Coventry Jets vs Leicester FalconsDivision: NFC 1 South Game #: 45 Position: Head Linesman (Game #35)
|