- #
- 358
- Name
- Chris Taylor
- Nationality
- England
Senior
College
Career Total
Season | R | U | HL | LJ | BJ | SJ | FJ | C | Tot |
---|---|---|---|---|---|---|---|---|---|
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Results
12 - 22College
Beaumont Park, Leicester DMU Lions vs Cambridge PythonsDivision: Midlands 2 Game #: 199 Position: Back Judge (Game #19) Notes: DMU Player Ejected for Contacting an Official
|
17 - 35College
Norton Park, Sheffield Sheffield Sabres vs Northumbria MustangsDivision: Northern Tier 2 - 2B Game #: 167 Position: Referee (Game #31)
|