- #
- 542
- Name
- John Cooper
- Nationality
England
Senior
College
Career Total
| Season | R | U | DJ | LJ | BJ | SJ | FJ | C | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Results
56 - 7College
David Ross Sports Village, Nottingham Nottingham Outlaws vs Leeds Beckett CarnegieDivision: National Premier Game #: 230 Position: Referee (Game #55)
|
34 - 7College
David Ross Sports Village, Nottingham Nottingham Outlaws 2 vs Sheffield SabresDivision: Midlands and Yorkshire 1 Game #: 229 Position: Referee (Game #54)
|



